Name | Lizard Colossus Harvesters Pack |
Version | 5.3.3.0 |
Author | ChrisS and RileyS |
Filename | FS22_colossusHarvester.zip |
Size | 154.42 MB |
Active | Yes |
Map | No |
Description | Lizard, the leading brand in virtual farming, has released their Colossus Harvester Pack for all virtual farmers to enjoy. Have you ever wanted to customize a harvester to match other equipment on your farm? Do you sometimes want to complete a harvest but don't exactly have the time to complete it? If this is you, then this pack is exactly what you need. Included in this pack are four harvesters and appropriate headers that will allow you to harvest your crop the way you see fit. Do you like to go fast? Then utilize the "fast farm editions" for unrealistic farming that will allow you to expand your farm faster. If unrealistic isn't exactly your thing, then utilize the realistic options included. All harvesters are highly customizable so you can truly make them your own. This was a family project and we hope you enjoy the mod! Colossus 9000 Harvester: Capacity: 15,000 - 1,250,000 liters Base Price: $300,900 HP: 900 - 3050 Titan Header: Work Width: 45 feet (13.8M) Price: $72,600 (Uses the Nardi 60-45 header trailer) Titan Corn Header: Work Width: 29.5 feet (9M) Price: $72,600 Titan Corn Header Trailer: Price: $11,300 Titan Draper: Work Width: 45 feet (13.8M) Price: $88,000 Colossus Root Harvester: Base Price: $353,000 Capacity: 43,000 - 2,500,000 liters HP: 800 - 3000 Sugar Beet Header: Price: $73,900 Work Width: 13 feet (4M) Potato Header: Price: $73,900 Work Width: 13 feet (4M) Root Header Trailer: Price: $8,500 Colossus Root Cart: Base Price: $72,000 HP Required: 350 Capacity: 45,000 - 5,000,000 liters Colossus 7000 Cotton Harvester: Base Price: $376,000 HP: 690 - 1250 Speed: 23 - 42 MPH Working Speed: 8 MPH Working Width: 19.6 Feet (6M) Colossus 7000 Cotton Harvester Unreal: Base Price: $376,000 HP: 690 - 2925 Speed: 23 - 125 MPH Working Speed: 23 - 40 MPH Working Width: 19.6 Feet (6M) Colossus 6000 Forage Harvester: Base Price: $300,900 HP: 900 - 3050 Speed: 27 - 125 MPH Titan Forage Header Price: $72,600 Work Width: 29.5 feet (9M) Colossus 2000 Grape Harvester Price: $72,600 Working Speed: 10 MPH Capacity: 3,350 - 100,000 liters Configurations: - Base Color - Design Color - Frame Color - Rim Color - Tire - Beacon Styles - Window Tint - Custom color palette with all base game colors ***************************************** Changelog V 5.3.3.0 Added: - Mower Header for Colossus 6000. - Created selectable bale capacity for 7000 unrealistic: 2500L, 10,000L, and 20,000L options. (Thanks Jos!) - Cotton bale collector for selectable bale sizes. Will work with standard round cotton bales. - Titan SuperCollect 533 Forage Wagon. - Colossus Stone Scraper 5300. Adjustments: - Titan Draper sways less when being pulled at higher speeds. - Corrected folding/unfolding ability for Colossus 7000 unrealistic. ***************************************** Changelog V 5.0.0.0 Vineyard Update Added: - Colossus 2000 vineyard harvester - Vineyard cultivator, mulcher, and Pruner to encourage more grape and olive harvesting, especially for those seeking easier options. - Titan Trailer for bulk crop transport - Cotton and Grapes added to all bulk categories - Poplar forage header - New realistic LED Becaon options Adjustments: - Simplified capacity configurations for root cart and root harvester - Corrected header trailer snap - Price adjustments - Color organization ***************************************** Changelog V 4.0.0.1 Added: - Premium Edition Root Headers ***Premium Edition DLC required*** - Additional Wheel configurations for Colossus 6000 and Root Harvester - Chrome color options - New sounds to all harvesters - Vassili_K98 Forage Harvester Sound - Lizard decal option for Colossus 9000 - Passenger script to all harvesters ***Kubota DLC Required*** - Colossus Root Cart ***************************************** Changelog V 4.0.0.0 Added: - Colossus 6000 Forage Harvester - Titan Forage Headers - Additional engine configurations Adjustments: - Increased discharge speed to Colossus 9000 - Fixed straw swath drop on Colossus 9000 - Color tint opacity - New description |
Issues | 4 |
XML file 'colossus.xml' is too big. Size 0.32 MB (max. 0.25 MB)
XML file 'colossus6000/colossus6000.xml' is too big. Size 0.28 MB (max. 0.25 MB) XML file 'colossus7000/colossusCotton.xml' is too big. Size 0.26 MB (max. 0.25 MB) XML file 'colossus7000/colossusCottonUnreal.xml' is too big. Size 0.27 MB (max. 0.25 MB) |